Key figures
Millions of euros | 2018 | 2017 | 2016 | 2015 | 2014 |
---|---|---|---|---|---|
Sales | 8.816 | 8.326 | 7.535 | 7.683 | 5.952 |
EBITDA | 1.474 | 1.391 | 1.189 | 1.057 | 784 |
EBITDA Margin | 16.7% | 16.7% | 15.8% | 13.8% | 13.2% |
Depreciation and amortization | 448 | 449 | 455 | 453 | 337 |
Recurring operating income | 1.026 | 942 | 734 | 604 | 447 |
Operating income | 928 | 845 | 717 | 488 | 364 |
Adjuted net income | 725 | 592 | 429 | 588 | 171 |
Net income, Group share | 707 | 576 | 427 | 285 | 167 |
Dividend per share(1) (in euros) | 2.50 | 2.30 | 2.05 | 1.90 | 1.85 |
Net income per share(2) (in euros) | 8.84 | 7.17 | 5.24 | 3.87 | 2.53 |
Net debt | 1 006 | 1.056 | 1.482 | 1.379 | 154 |
Cash flow from operating activities | 1 029 | 1.008 | 821 | 858 | 507 |
Free cash flow(3) | 499 | 565 | 426 | 442 | 21 |
Capital expenditure | 561 | 430 | 423 | 431 | 470 |
Employees | 20.010 | 19.800 | 19.637 | 18.912 | 14.280 |
(1) For 2018, dividend which will be proposed to the annual general meeting of 21 May 2019.
(2) Following the capital increase of 15 December 2014, elements for the calculation of net income per share and have been adjusted by the dilution factor resulting from the issuance of preferential subscription rights.
(3) Free cash flow from operating and investing activities, excluding the impact of acquisitions and divestments. For 2012, 2011 and 2010, free cash flow of continuing operations.
Millions of euros | 2013 | 2012(1) | 2011(1) | 2010(1) |
---|---|---|---|---|
Sales | 6.098 | 6.395 | 5.900 | 4.869 |
EBITDA | 902 | 996 | 1.034 | 809 |
EBITDA Margin | 14.8% | 15.6% | 17.5% | 16.6% |
Depreciation and amortization | 314 | 318 | 272 | 247 |
Recurring operating income | 588 | 678 | 762 | 562 |
Operating income | 383 | 651 | 717 | 553 |
Adjuted net income | 172 | 421 | 572 | 428 |
Net income, Group share | 168 | 220 | (19) | 347 |
Dividend per share(2) (in euros) | 1.85 | 1.80 | 1.30 | 1.00 |
Net income per share(3) (in euros) | 2.59 | 3.42 | (0.30) | 5.49 |
Net debt | 923 | 900 | 603 | 94 |
Cash flow from operating activities | 467 | 499 | 543 | 511 |
Free cash flow(4) | 129 | 206 | 377 | 320 |
Capital expenditure | 481 | 438 | 365 | 315 |
Employees | 13.908 | 13.925 | 15.776 | 13.903 |
(1) The figures in this table exclude the contribution in the income statement for 2012, 2011 and 2010 and in the 2012 and 2011 balance sheet of the vinyl activities subject to a divestment project ongoing at the close of the 2011 financial year.
(2) For 2018, dividend which will be proposed to the annual general meeting of 21 May 2019.
(3) Following the capital increase of 15 December 2014, elements for the calculation of net income per share and have been adjusted by the dilution factor resulting from the issuance of preferential subscription rights.
(4) Free cash flow from operating and investing activities, excluding the impact of acquisitions and divestments. For 2012, 2011 and 2010, free cash flow of continuing operations.