|
Rilsan® Fine Powders - Physical & Chemical Properties
|
Physical properties of Rilsan® coatings
Properties | Standard | Units | Values |
Melting temperature | ISO 11357 | °C | 186 |
Specific gravity | ISO 1183, at 20°C | g/cm3 | 1.04 to 1.25* |
Water absorption at saturation | at 20°C, 65% RH at 20°C, 100% RH | % | 0.9 to 1.1 1.6 to 1.9 |
Surface Hardness | Shore D, ISO 868 Persoz, ISO 1522 | Shore D sec | 75 200 to 300 |
Abrasion resistance | Taber, ASTM D4060 (CS17 grindwheel, 1000 cycles, 1kg load) | mg | 15 |
Impact resistance | ASTM G14 | J | 2 to 3 |
Salt spray resistance | ISO 7253, on scribed primed plates (testing according to WIS 4-52-01) | mm | < 1mm corrosion after 2000h |
*Measured on natural and colored products
Resistance of Rilsan® to main chemical products
Rilsan® PA11 features outstanding resistance to oils, hydraulic fluids and fuels, as well as excellent resistance to acids, bases and salts.
The chemical resistance of Rilsan® PA11 coatings is reflected both in high dimensional stability under harsh conditions and in the non-degradation of the polymer matrix, making it the ideal material for highly demanding applications.
Chemical agent | Concentration | Performance |
| | 20°C | 40°C | 60°C |
Acetone | Pure | G | G | L |
| Agricultural spray | | G | G | |
| Ammonia | Concentrated solutions | G | G | G |
| Calcium chloride | | G | G | G |
| Citric acid | | G | G | L |
| Copper sulfate | | G | G | G |
| Fruit juices | | G | G | |
| Gasoil | | G | G | G |
| Glucose | | G | G | G |
| Glycerin | Pure | G | G | L |
| Greases | | G | G | G |
| Hydrogen | | G | G | G |
| Lactic acid | | G | G | G |
| Mercury | | G | G | G |
| Oils | | G | G | G |
| Ozone | 2 ppm, 10 days | G | G | |
| Paraffin | | G | G | |
| Petrol | | G | G | G |
| Sea water | | G | G | G |
| Sodium carbonate | | G | G | L |
| Sodium chloride | Saturated | G | G | G |
| Stearine | | G | G | G |
| Sulfur | | G | G | |
| Sulfuric acid | 1% | G | G | L |
G = Good
L = Limited (swelling on Rilsan® - Suitability depends on specific use and duration)
For specific information, please refer to
"Rilsan® Fine Powders - Physical and Chemical Properties"