|
EvataneĀ® Product Range
|
EVA based Co-Polymers - Adhesive Resins - The Flexible, polar and versatile solution for Hot Melt Adhesives, Films, Cables, Bitumen Modification or Ink Production.
| Specified Properties* | Typical Properties |
Grades 
| VA Content (%) | Melt Index (g/10 min) | Melting Point (°C) | Vicat Point (°C) | Ring and Ball T° | Tensile strenght at break (MPa) | Elongation at break (%) | Hardness Shore A | Density (g/cm3) |
| 
| 
| | | | | | | |
42-60 40-55 | > 41 38 - 41 | 55 - 110 48 - 62 | 63 54 | <40 <40 | 95 97 | 5 7 | 900 - 1100 900 - 1100 | 42 50 | 0.96 0.96 |
33-400 | 32 - 34 | 350 - 450 | 63 | <40 | 84 | 4 | 400 - 600 | 67 | 0.96 |
33-45 33-45 PV 33-25 | 32 - 34 32 - 34 32 - 34 | 38 - 48 38 - 48 22 - 29 | 62 62 63 | <40 <40 <40 | 107 107 119 | 9 9 11 | 900 - 1100 900 - 1100 900 - 1100 | 63 63 67 | 0.96 0.96 0.96 |
28-800 28-420 28-150 28-40 28-25 28-05 | 30 - 32 27 - 29 27 - 29 27 - 29 27 - 29 27 - 29 | 700 - 900 370 - 470 135 - 175 35 - 45 22 - 29 5 - 8 | 63 69 68 70 71 72 | <40 <40 <40 <40 <40 40 | 80 82 88 106 120 160 | 3 5 6 10 14 24 | 400 - 600 400 - 600 800 - 1000 800 - 1000 800 - 1000 700 - 1000 | 60 75 72 73 75 80 | 0.95 0.95 0.95 0.95 0.95 0.95 |
28-03 24-03 20-20 | 26 - 28 23 - 25 19 - 21 | 3 - 4.5 2.5 - 3.5 17 - 23 | 76 80 83 | 41 46 46 | 166 183 127 | 26 27 17 | 700 - 1000 600 - 900 400 - 600 | 82 83 89 | 0.95 0.94 0.95 |
18-500 18-150 | 17 - 19 17 - 19 | 450 - 550 135 - 175 | 86 88 | 45 47 | 94 102 | 6 10 | 600 - 900 300 - 500 | 90 85 | 0.94 0.94 |
Test Method | FTIR | ASTM D 1238 | D.S.C. | ASTM D 1525 | ASTM E 28 | ASTM D 638 | ASTM D 2240 | ASTM D 1505 |
ISO Standard | | 1133 | | 306 | | R527 | 868 | R 1183 |
(*) Properties routinely measured during the standard quality control procedure.