Grades 
| Melt Index (g/10 min) | VA Content (%) | Main Applications |
High Fluidity |

18-150 | 135 - 175 | 17 - 19 | Hot Melt - Cables - Bitumen |

18-500 | 450 - 550 | 17 - 19 | Hot Melt - Cables - Crude Oil |

28-150 | 370 - 470 | 27 - 29 | Hot Melt |

28-420 | 370 - 470 | 27 - 29 | Hot Melt - Cables - Sound Dampening - Crude Oil |

28-800 | 700 - 900 | 30 - 32 | Hot Melt - Cables - Crude Oil |

33-400 | 350 - 450 | 32 - 34 | Hot Melt |
Medium Fluidity |

20-20 | 17 - 23 | 19 - 21 | Hot Melt - Cables |

28-25 | 22 - 29 | 27 - 29 | Hot Melt - Films - Cables - Sound Dampening - Crude Oil |

28-40 | 35 - 45 | 27 - 29 | Hot Melt - Cables - Crude Oil |

33-25 | 22 - 29 | 32 - 34 | Hot Melt - Cables - Sound Dampening |

33-45 | 38 - 48 | 32 - 34 | Hot Melt - Cables - Crude Oil |

33-45 PV | 38 - 48 | 32 - 34 | Photovoltaic |

40-55 | 48 - 62 | 38 - 41 | Hot Melt - Cables |

42-60 | 55 - 80 | > 41 | Hot Melt - Cables - Inks |
Low Fluidity |

24-03 | 2.5 - 3.5 | 23 - 25 | Hot Melt |

28-03 | 3 - 4.5 | 26 - 28 | Hot Melt - Films - Cables - Sound Dampening - Crude Oil |

28-05 | 5 - 8 | 27 - 29 | Hot Melt - Films - Foams - Cables - Sound Dampening |