Key figures
| Millions of euros | 2012* | 2011* | 2010* | 2009 | 2008 |
|---|---|---|---|---|---|
| Sales | 6,395 | 5,900 | 4,869 | 4,444 | 5,633 |
| EBITDA | 996 | 1,034 | 809 | 310 | 498 |
| EBITDA Margin | 15.6% | 17.5% | 16.6% | 7.0% | 8.8% |
| Depreciation and amortization | 318 | 272 | 247 | 270 | 248 |
| Recurring operating income | 678 | 762 | 562 | 40 | 250 |
| Operating income | 651 | 717 | 553 | (69) | 197 |
| Net income from continuing operations | 421 | 572 | 428 | (171) | 101 |
| Net income, Group share | 220 | (19) | 347 | (172) | 100 |
| Dividend per share (in euros) | 1.80 | 1.30 | 1.00 | 0.60 | 0.60 |
| Net income per share (in euros) | 3.54 | (0.31) | 5.67 | (2.85) | 1.65 |
| Net debt | 900 | 603 | 94 | 341 | 495 |
| Free cash flow** | 499 | 543 | 511 | 452 | 331 |
| Capital expenditure | 438 | 365 | 315 | 301 | 335 |
| Employees | 13,925 | 15,776 | 13,903 | 13,803 | 14,983 |
* The figures in this table exclude the contribution in the income statement for 2012, 2011 and 2010 and in the 2012 and 2011 balance sheet of the vinyl activities subject to a divestment project ongoing at the close of the 2011 financial year.
** Free cash flow from operating and investing activities, excluding the impact of acquisitions and divestments.